Genevieve Vintage Stylish Cream Strappy Bra
Details
Our "Genevieve" corset is made from lustrous dame satin that will make you feel your most glamorous as soon as you put it on. It has an off-the-shoulder top and sculpted boning that frames your waist. The pretty lace back gives you control over the fit.
Size Chart
| 🌸 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33″ | 64cm/25.2″ | / | 30cm |
| S | 88cm/34.6″ | 68cm/26.8″ | / | 31cm |
| M | 92cm/36.2″ | 72cm/28.3″ | / | 32cm |
| L | 96cm/37.8″ | 76cm/30″ | / | 33cm |
| 🌸 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 32 |
| S | 2 | 8 | 8 | 34 |
| M | 4 | 10 | 10 | 36 |
| L | 6-8 | 12 | 12 | 38 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














Genevieve Vintage Stylish Cream Strappy Bra
Genevieve Vintage Stylish Cream Strappy Bra
Details
Our "Genevieve" corset is made from lustrous dame satin that will make you feel your most glamorous as soon as you put it on. It has an off-the-shoulder top and sculpted boning that frames your waist. The pretty lace back gives you control over the fit.
Size Chart
| 🌸 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33″ | 64cm/25.2″ | / | 30cm |
| S | 88cm/34.6″ | 68cm/26.8″ | / | 31cm |
| M | 92cm/36.2″ | 72cm/28.3″ | / | 32cm |
| L | 96cm/37.8″ | 76cm/30″ | / | 33cm |
| 🌸 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 32 |
| S | 2 | 8 | 8 | 34 |
| M | 4 | 10 | 10 | 36 |
| L | 6-8 | 12 | 12 | 38 |
Original: $26.77
-70%$26.77
$8.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Our "Genevieve" corset is made from lustrous dame satin that will make you feel your most glamorous as soon as you put it on. It has an off-the-shoulder top and sculpted boning that frames your waist. The pretty lace back gives you control over the fit.
Size Chart
| 🌸 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33″ | 64cm/25.2″ | / | 30cm |
| S | 88cm/34.6″ | 68cm/26.8″ | / | 31cm |
| M | 92cm/36.2″ | 72cm/28.3″ | / | 32cm |
| L | 96cm/37.8″ | 76cm/30″ | / | 33cm |
| 🌸 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 32 |
| S | 2 | 8 | 8 | 34 |
| M | 4 | 10 | 10 | 36 |
| L | 6-8 | 12 | 12 | 38 |
























